SPECIFICATIONS
Spec
|
US Unit
|
Metric Unit
|
Description
|
---|---|---|---|
Beam | 8’6″ | 2.59M | Width of hull at widest section including rubrail |
Bridge Clearance W/Tower | 7’3″ | 2.2M | Height from water to highest point on tower, normal load |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft – Engine Down | 32″ | 81.3CM | Depth of hull to bottom of engine, trimmed down |
Draft -Engine Up | 16″ | 40.6CM | Depth of hull to lowest point, Engine trimmed up |
Dry Weight | 3650LBS | 1655KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 52GAL | 196.8L | Capacity of fuel tank in gallons/liters |
LOA W/Engines | 26’3″ | 8.00M | Length Overall With Engines |
LOA W/Swim Platform | 23’5″ | 7.14M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons | 12 (US) | 11 (CE) | Maximum Rated Persons Capacity |
Max Persons W/ Gear Weight & Motor | 2897LBS | 1388KG | Maximum combined capacity of people and gear & Motor that can be safely carried in pounds/kilograms |
Max Persons Weight | 1980LBS | 825KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 300HP | 224KW | Maximum horsepower for safe operation |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
Showing 1 to 14 of 14 entries
*Consult your local dealer for catalyst engine requirements for your region.