The 248CX runs the gamut on luxurious seating with plush cushions and marine grade materials. The combination of the bow lounging, cockpit seating and transom folding seat bring home comforts to the water.
RPM | MPH | GPH | MPG |
---|---|---|---|
1000 | 5.3 | 1.3 | 4.08 |
1500 | 7.5 | 2.2 | 3.41 |
2000 | 9.5 | 3.7 | 2.57 |
2500 | 14.4 | 5.2 | 2.77 |
3000 | 23.1 | 6.8 | 3.4 |
3500 | 28.7 | 8.7 | 3.30 |
4000 | 33.3 | 11.4 | 2.92 |
4500 | 38.3 | 15.1 | 2.54 |
5000 | 43.0 | 22.1 | 1.95 |
5500 | 47.2 | 25.5 | 1.85 |
5800 | 49.8 | 26.3 | 1.89 |
Sending your message. Please wait...
Thanks for your message! We'll get back to you shortly.
There was a problem sending your message. Please try again.
Please complete all the fields in the form before sending.