Freedom, excitement and adventures await you aboard the Monterey 215SS. Loaded with standard features, amenities and luxurious accommodations, the 215SS is uniquely crafted expressing both the style and comfort you crave. Explore all your on the water adventures with the new 215SS Monterey Super Sport
Beam | 8’4″ | 2.54M | Width of hull at widest section including rubrail |
Bridge Clearance W/Tower | 7’2″ | 2.2M | Height from water to highest point on arch, normal load |
Deadrise | 19° | 19° | Angle of keel measured at transom |
Draft – Engine Down | 32″ | 81.3CM | Depth of hull to bottom of Engine trimmed down |
Draft – Engine Up | 16″ | 40.5CM | Depth of hull to lowest point, engine trimmed up |
Dry Weight | 3,500LBS | 1,588KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 36GAL | 136.3L | Capacity of fuel tank in gallons/liters |
LOA W/Engines | 24’8″ | 7.52M | Length Overall With Engines |
LOA W/Swim Platform | 21’8″ | 6.6M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons W/ Gear Weight & Motor | 2020LBS | 805KG | Maximum combined capacity of people and gear with motor that can be safely carried in pounds/kilograms |
Max Persons Weight | 1980LBS | 750KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 225HP | 168KW | Maximum horsepower for safe operation |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
Showing 1 to 13 of 13 entries
*Consult your local dealer for catalyst engine requirements for your region.
Showing 1 to 85 of 85 entries
*Consult your local dealer for catalyst engine requirements for your region.