
Sep
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA W/Swim Platform | 24’0″ | 7.32M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
LOA w/Engines | 26’4″ | 8.03M | Length Overall With Engines |
Beam | 8′ 6″ | 2.59M | Width of hull at widest section including rubrail |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft – Engine Up | 16″ | 40.6CM | Depth of hull to lowest point, Engine trimmed up |
Draft – Engine Down | 32″ | 81.3CM | Depth of hull to lowest point, Engine trimmed down |
Bridge Clearance W/Tower | 7’8″ | 2.3M | Height from water to highest point on tower, normal load |
Fuel Capacity | 50GAL | 189.3L | Capacity of fuel tank in gallons/liters |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
Dry Weight | 4500LBS | 2041KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | 14 (US) | 12 (CE) | Maximum Rated Persons Capacity |
Max Persons Weight | 2100LBS | 900KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Persons W/ Gear Weight | 3232LBS | 1267KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Power | 350HP | 261KW | Maximum horsepower for safe operation |

May
Luxurious Multitasker
Sleek, refined, luxurious, and powerful are just a few words that will come to mind when you first step on the M-65. But what you can’t see is what really makes the M-65 so special. Spacious seating arrangements, special dedicated storage options, and powerful engineering make it easy to spend long, unforgettable days aboard the M-65. This particular M-65 is powered with the new Mercury 350 V10 Outboard that has more torque and power than its predecessor!


Jan


Jan


Jan
Setting a New Standard
The 275SS is a new addition to the Super Sport series that features a spacious layout, a multitude of seating options and a vast amount of dedicated storage space. Experience the pure blend of outboard power at its best coupled with a style that only our Super Sport line can deliver with this perfectly designed new model.


Jan
Luxurious Multitasker
Sleek, refined, luxurious, and powerful are just a few words that will come to mind when you first step on the M-65. But what you can’t see is what really makes the M-65 so special. Spacious seating arrangements, special dedicated storage options, and powerful engineering make it easy to spend long, unforgettable days aboard the M-65.


Nov
Designed For Fun On The Water
Brimming with standard features and amenities, the M-205 boasts features such as a fiberglass dash with upholstered visor and an ergonomically designed helm station, equipped with Medallion digital instruments, an MP3 adapter, 12V/USB outlet and power assisted tilt steering, as well as a multitude of designated storage options located throughout the boat.
Perfectly designed seating arrangements provide you with a spacious entertainment setting. This includes a starboard side bucket seat with swivel slider and flip-up bolster, a port side companion seat with flip backrest and wrap around seating with removable filler cushions. You’ll find the extra wide bow seating with 3 removable cushions provides a generous amount of leg room in the bow seating area . A choice of 2 standard upholstery options completes the package!
Beam | 8’4″ | 2.54M | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 7’10” | 2.4M | Height from water to highest point on tower, normal load |
Deadrise | 19° | 19° | Angle of keel measured at transom |
Draft – Engine Down | 33″ | 83.8CM | Depth of hull to bottom Engine, trimmed down |
Draft – Engine Up | 18″ | 45.7CM | Depth of hull to lowest point, Engine trimmed up |
Dry Weight | 3100LBS | 1406KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 36GAL | 136.3L | Capacity of fuel tank in gallons/liters |
LOA w/Engines | 22’8″ | 6.91M | Length Overall With Engines |
LOA W/Swim Platform | 20’0″ | 6.09M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons | 11 (US) | 9 (CE) | Maximum Rated Persons Capacity |
Max Persons W/ Gear Weight & Motor | 2568LBS | 1165KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | 1765LBS | 675KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 225HP | 168KW | Maximum horsepower for safe operation |

Dec



Mar
New Model!
Introducing the 255SS OB. Loaded with an abundance of standard features and amenities, the 255SS features an ergonomically designed helm station with compass, depth sounder with shallow water alarm, digital GPS speedometer, instrumentation with fog resistant digital gauges and low glare night lighting, as well as power assisted tilt steering, making this a captain’s dream. A Fusion satellite ready AM/FM/Bluetooth stereo with built in iPod dock and 4 JL audio speakers, 8 stainless steel drink holders, 12V courtesy lighting, 48 court carry-on cooler, and telescoping and recessed swim ladder help to complete the package, making this the perfect vessel for all your on the water adventures
Beam | 8’6″ | 2.59M | Width of hull at widest section including rubrail |
Bridge Clearance w/Tower | 8’0″ | 2.4M | Height from water to highest point on tower, normal load |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft – Engine Up | 16″ | 40.6CM | Depth of hull to lowest point, engine trimmed up |
Draft -Engine Down | 35″ | 88.9CM | Depth of hull to bottom of engine, trimmed down |
Dry Weight | 5500LBS | 2495KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 65GAL | 246.1L | Capacity of fuel tank in gallons/liters |
LOA W/Engines | 28’8″ | 8.74M | Length Overall With Engines |
LOA w/Swim Platform | 25’8″ | 7.82M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons Weight | 2340LBS | 975KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 350HP | 261KW | Maximum horsepower for safe operation |
Maximum Persons w/ Gear Weight | 2660LBS | 1170KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters
|


Helm |
|
Compass | ![]() |
Depthsounder w/Shallow Water Alarm | ![]() |
Digital GPS Speedometer | ![]() |
Instrumentation w/Fog Resistant Gauges & Low Glare Night Lighting | ![]() |
MP3 Adapter | ![]() |
Outlet, 12 V | ![]() |
Steering Wheel, Leather Wrapped w/Chromed Stainless Spokes | ![]() |
Steering, Power Assisted (Mercury Only) | ![]() |
Steering, Tilt | ![]() |
Switches, Lighted Weatherproof | ![]() |
Active Trim (Mercury Only) | ![]() |
Digital Helm Display, Medallion (Includes Compass, Depthsounder and GPS functions, Mercury Only) | ![]() |
Raymarine Axiom 7 GPS/Chartplotter/Sonar, W/Transducer | ![]() |
Hull & Deck |
|
Air Assist Chine | ![]() |
Barrier Coat, Vinylester | ![]() |
Boarding Ladder, Telescoping & Recessed, Bow | ![]() |
Bow Hand Rails, SS | ![]() |
Bow & Stern Eyes, Stainless Steel, with Stainless Steel Backing Plate | ![]() |
Bow Plate, Stainless Steel | ![]() |
Cleats, Stainless Steel (6) | ![]() |
Colored Hull Sides and Deck Stripe | ![]() |
Cooler Molded In, Bow | ![]() |
Custom Hull Side Super Sport Graphics | ![]() |
Door, Walk-Thru at Helm | ![]() |
Door, Walk-Thru at Transom | ![]() |
Drain Plug, Brass Garboard | ![]() |
Horn, Electric Flush Mount | ![]() |
Lifetime Limited Hull Warranty | ![]() |
Lights, Docking | ![]() |
Lights, Navigation LED | ![]() |
NMMA Certified | ![]() |
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
Storage, Transom Wakeboard w/Gas Assisted Hatch & Dry Deck | ![]() |
Swim Ladder, Telescoping & Recessed, Stern w/Fiberglass Hatch | ![]() |
Swim Platform, Integral with Ski Rope Storage | ![]() |
Thru Hulls, Stainless Steel Above Waterline | ![]() |
Transhield Cover | ![]() |
Windshield, Curved Tempered w/Walk-Thru, Onyx Framed | ![]()
|

Mar

DCIM100GOPROGOPR3748.JPG

DCIM100GOPROGOPR3736.JPG

DCIM100GOPROGOPR3737.JPG

DCIM100GOPROGOPR3738.JPG

DCIM100GOPROGOPR3739.JPG

DCIM100GOPROGOPR3740.JPG

DCIM100GOPROGOPR3741.JPG

DCIM100GOPROGOPR3742.JPG

DCIM100GOPROGOPR3743.JPG

DCIM100GOPROGOPR3744.JPG

DCIM100GOPROGOPR3745.JPG

DCIM100GOPROGOPR3746.JPG

DCIM100GOPROGOPR3747.JPG
Brimming with standard features and amenities, the M-205 boasts features such as a fiberglass dash with upholstered visor and an ergonomically designed helm station, equipped with Medallion digital instruments, an MP3 adapter, 12V/USB outlet and power assisted tilt steering, as well as a multitude of designated storage options located throughout the boat.
Perfectly designed seating arrangements provide you with a spacious entertainment setting. This includes a starboard side bucket seat with swivel slider and flip-up bolster, a port side companion seat with flip backrest and wrap around seating with removable filler cushions. You’ll find the extra wide bow seating with 3 removable cushions provides a generous amount of leg room in the bow seating area . A choice of 2 standard upholstery options completes the package!
Standard Features:
Cooler, 48 Qt Carry-On, under cockpit cushion | ![]() |
Drink Holders, Stainless Steel (9) | ![]() |
Glove Box, Port-Molded with lockable cover | ![]() |
Grab Handles, Black Urethane w/Stainless Steel Inserts | ![]() |
Stereo, Fusion Satellite Ready AM/FM/USB w/Bluetooth & (4) Rockford Fosgate 6.5″ Speakers | ![]() |
Storage, In-Floor Ski w/Fiberglass Hatch & Dry Deck Liner | ![]() |
Storage, Helm | ![]() |
Storage, Bow Seating | ![]() |
Storage, Port and Starboard Dash, Accessible through bow backrests | ![]() |
Storage, Aft Cockpit Seating and Engine Compartment | ![]() |
Bow Filler Cushion |
Air Assist Chine | ![]() |
Arctic Ice Hull Gelcoat with graphics | ![]() |
Barrier Coat Vinylester | ![]() |
Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
Cleats, Stainless Steel (6) | ![]() |
Drain Plug, Brass Garboard | ![]() |
Horn, Electric Flush Mount | ![]() |
Lifetime Limited Hull Warranty | ![]() |
Lights, Navigation, LED | ![]() |
NMMA Certified | ![]() |
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
Storage, Anchor-Under Forward Bow Cushion | ![]() |
Swim Platform, Integral | ![]() |
Swim Platform Ladder, 4 step, Telescoping, Recessed with Fiberglass Hatch | ![]() |
Thru Hulls, Stainless Steel Above Waterline | ![]() |
Transhield Cover | ![]() |
Walk-Thru at Transom | ![]() |
Windshield, Onyx, Curved Tempered w/Walk-Thru | ![]() |
Colored Hull Sides with Graphics (Other Than Arctic Ice) |
Bow Seating, extra wide with 3 removable cushions | ![]() |
Bucket Seat, w/Flip Up Bolster & Manual Slide, Swivel Stb | ![]() |
Port Companion seat with flip over backrest converts to aft facing lounge | ![]() |
Wrap around seating Port side and aft cockpit |
Specs:
Length W/ ENGINES | 22’8″ |
Beam | 8’4″ |
Draft (Boat Only) | 18″ |
Boat Weight (approx) | 3100LBS |
Weight Capacity | |
DEADRISE | 19DEGREES |
Person Weight | 1765LBS |
Fuel Capacity | 36GAL |
Max Power | 225HP |