New Model!
Introducing the 255SS OB. Loaded with an abundance of standard features and amenities, the 255SS features an ergonomically designed helm station with compass, depth sounder with shallow water alarm, digital GPS speedometer, instrumentation with fog resistant digital gauges and low glare night lighting, as well as power assisted tilt steering, making this a captain’s dream. A Fusion satellite ready AM/FM/Bluetooth stereo with built in iPod dock and 4 JL audio speakers, 8 stainless steel drink holders, 12V courtesy lighting, 48 court carry-on cooler, and telescoping and recessed swim ladder help to complete the package, making this the perfect vessel for all your on the water adventures
Beam | 8’6″ | 2.59M | Width of hull at widest section including rubrail |
Bridge Clearance w/Tower | 8’0″ | 2.4M | Height from water to highest point on tower, normal load |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft – Engine Up | 16″ | 40.6CM | Depth of hull to lowest point, engine trimmed up |
Draft -Engine Down | 35″ | 88.9CM | Depth of hull to bottom of engine, trimmed down |
Dry Weight | 5500LBS | 2495KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 65GAL | 246.1L | Capacity of fuel tank in gallons/liters |
LOA W/Engines | 28’8″ | 8.74M | Length Overall With Engines |
LOA w/Swim Platform | 25’8″ | 7.82M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons Weight | 2340LBS | 975KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 350HP | 261KW | Maximum horsepower for safe operation |
Maximum Persons w/ Gear Weight | 2660LBS | 1170KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters
|


Helm |
|
Compass | ![]() |
Depthsounder w/Shallow Water Alarm | ![]() |
Digital GPS Speedometer | ![]() |
Instrumentation w/Fog Resistant Gauges & Low Glare Night Lighting | ![]() |
MP3 Adapter | ![]() |
Outlet, 12 V | ![]() |
Steering Wheel, Leather Wrapped w/Chromed Stainless Spokes | ![]() |
Steering, Power Assisted (Mercury Only) | ![]() |
Steering, Tilt | ![]() |
Switches, Lighted Weatherproof | ![]() |
Active Trim (Mercury Only) | ![]() |
Digital Helm Display, Medallion (Includes Compass, Depthsounder and GPS functions, Mercury Only) | ![]() |
Raymarine Axiom 7 GPS/Chartplotter/Sonar, W/Transducer | ![]() |
Hull & Deck |
|
Air Assist Chine | ![]() |
Barrier Coat, Vinylester | ![]() |
Boarding Ladder, Telescoping & Recessed, Bow | ![]() |
Bow Hand Rails, SS | ![]() |
Bow & Stern Eyes, Stainless Steel, with Stainless Steel Backing Plate | ![]() |
Bow Plate, Stainless Steel | ![]() |
Cleats, Stainless Steel (6) | ![]() |
Colored Hull Sides and Deck Stripe | ![]() |
Cooler Molded In, Bow | ![]() |
Custom Hull Side Super Sport Graphics | ![]() |
Door, Walk-Thru at Helm | ![]() |
Door, Walk-Thru at Transom | ![]() |
Drain Plug, Brass Garboard | ![]() |
Horn, Electric Flush Mount | ![]() |
Lifetime Limited Hull Warranty | ![]() |
Lights, Docking | ![]() |
Lights, Navigation LED | ![]() |
NMMA Certified | ![]() |
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
Storage, Transom Wakeboard w/Gas Assisted Hatch & Dry Deck | ![]() |
Swim Ladder, Telescoping & Recessed, Stern w/Fiberglass Hatch | ![]() |
Swim Platform, Integral with Ski Rope Storage | ![]() |
Thru Hulls, Stainless Steel Above Waterline | ![]() |
Transhield Cover | ![]() |
Windshield, Curved Tempered w/Walk-Thru, Onyx Framed | ![]()
|