SPECIFICATIONS
Spec
|
US Unit
|
Metric Unit
|
Description
|
---|---|---|---|
Beam | 8’6″ | 2.59M | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 8’1″ | 2.5M | Height from water to highest point on tower, normal load |
Deadrise | 19° | 19° | Angle of keel measured at transom |
Draft – Engine Down | 34″ | 86.4CM | Depth of hull to bottom of engine, trimmed down |
Draft – Engine Up | 17″ | 43.2CM | Depth of hull to lowest point, engine trimmed up |
Dry Weight | 3500LBS | 1588KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 52GAL | 196.8L | Capacity of fuel tank in gallons/liters |
LOA w/Engines | 24’10” | 7.57M | Length Overall With Engines |
LOA W/Swim Platform | 22’0″ | 6.71M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons | 12 (US) | 10 (CE) | Maximum Rated Persons Capacity |
Max Persons W/ Gear Weight & Motor | 2794LBS | 1267KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | 1980LBS | 750KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 250HP | 186KW | Maximum horsepower for safe operation |
Showing 1 to 13 of 13 entries
*Consult your local dealer for catalyst engine requirements for your region.
